Thanks to all who participated in the Malt Madness XIX.
There were 164 entries judged and 106 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jack Robbins Co-Brewer: George Keegan | No Monkey Buisness | 26D: Belgian Dark Strong Ale | Keystone Hops |
2nd | Bill Gibbons | Old Nick | 9A: Doppelbock | |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
3rd | Andrew Brown | Vampress | M3A: Fruit and Spice Mead | Lancaster County Brewers |
Winning Entries
Table 1: Five Maidens- Table 1 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Schnupp | Festrbier | 4B: Festbier | |
2nd | Robert Coalson | Sugar Skulls Mexican Lager | 2A: International Pale Lager | No Club; Spirited Child Brewing |
3rd | Johnathan Jessen | Hellertown Helles | 4A: Munich Helles | Lehigh Valley Home Brewers |
Table 2: Buttzville - Table 8 (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Eberhardt | I Want To Take Some Pictures | 27A2: Kentucky Common | Lehigh Valley Home Brewers |
2nd | Bill Gibbons | Giblet Altbier #62 | 7B: Altbier | |
3rd | Jim Schmalbach | 79/- | 14C: Scottish Export | Keystone Hops |
Table 3: Gallows Hill - Table 19 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Caffee | Yesi's Wheatwine | 33B: Specialty Wood-Aged Beer | Keystone Hops |
2nd | Barney Heller | Alaska Dreaming | 32A: Classic Style Smoked Beer | |
3rd | Gregory Manderski | Grounds Keeper Willie | 32B: Specialty Smoked Beer | Garden State Homebrewers |
Table 4: Gallows Hill - Table 20 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ginger Volz Co-Brewer: Stephen Volz | Mello Snap | 34C: Experimental Beer | Lehigh Valley Home Brewers |
2nd | Rob Myers | Pineapple Upside-Down Cake | 34C: Experimental Beer | Lehigh Valley Home Brewers |
3rd | Joe Handley | Ernesto | 34B: Mixed-Style Beer | Keystone Hops |
Table 5: Gallows Hill - Table 22 (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Brown MHP | Vampress | M3A: Fruit and Spice Mead | Lancaster County Brewers |
2nd | Melody Stout | The Grapeful Bread | M2B: Pyment | Lehigh Valley Home Brewers |
3rd | Paul West | Where Have All The Beez Gone? | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
Table 6: HiJinx (b)- Table 16 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Chaney | CMCS | 25B: Saison | |
2nd | Michael Beidler | Saison | 25B: Saison | Lehigh Valley Home Brewers |
3rd | Brian Filips MHP | Sante, Eh?! | 25A: Belgian Blond Ale | Keystone Hops |
Table 7: Buttzville - Table 17 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Clapp | Op De Troon | 29B: Fruit and Spice Beer | Keystone Hops |
1st | Rob Myers | Swedish Delight | 29A: Fruit Beer | Lehigh Valley Home Brewers |
2nd | Denny Thompson | Russian Figgy Pudding | 29A: Fruit Beer | ALEiens Homebrew Club |
3rd | Jack Robbins | Apricot Berliner | 29A: Fruit Beer | Keystone Hops |
Table 8: Five Maidens - Table 18 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Douglas | Cervesa | 30A: Spice, Herb, or Vegetable Beer | Lehigh Valley Home Brewers |
2nd | Michael Beidler | Not Hot | 30A: Spice, Herb, or Vegetable Beer | Lehigh Valley Home Brewers |
3rd | Kiel Fisher | ROM BARO Spruced Up | 30A: Spice, Herb, or Vegetable Beer | Brewers United For Zany Zymurgy (BUZZ) |
Table 9: Five Maidens - Table 21 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Eberhardt | Just Perry Delicious | C2F: Specialty Cider/Perry | Lehigh Valley Home Brewers |
2nd | Denny Thompson | First Times A Charm Amburana | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
3rd | Jack Robbins | Sole Crusher | C2B: Cider with Other Fruit | Keystone Hops |
Table 10: HiJinx (a) - Table 7 (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Conway | Largs West Coast Ale | 21A: American IPA | |
2nd | Daniel Wake | Black Mamba | 21B2: Black IPA | Lehigh Valley Home Brewers |
3rd | Joe Handley | Buying Feelings From Vending Machines | 21C: Hazy IPA | Keystone Hops |
HM | Daniel Wake | Cloud Punch | 21C: Hazy IPA | Lehigh Valley Home Brewers |
Table 11: HiJinx (a) - Table 11 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould MHP | Nyctophilia | 20C: Imperial Stout | ALEiens Homebrew Club |
2nd | Ron Wolfgang | Imperial Darkness | 20C: Imperial Stout | Wyoming Valley Homebrewers Club |
3rd | Gregory Manderski | Dubliner | 15B: Irish Stout | Garden State Homebrewers |
Table 12: Buttzville - Table 4 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Wheeler | Let The Meltdown Begin | 3D: Czech Dark Lager | Keystone Hops |
2nd | Dan Miller | Midnight Eclipse | 8B: Schwarzbier | Lehigh Valley Home Brewers |
3rd | Peter Ollar Co-Brewer: Liz And Brad Kerr | Nordic Nacht | 8A: Munich Dunkel | Bruclear Homebrew Club |
Table 13: Mystic - Table 2 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Wheeler | Dilation | 5D: German Pils | Keystone Hops |
Table 14: Mystic - Table 3 (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Barber | Skook Lager | 2B: International Amber Lager | Lehigh Valley Home Brewers |
2nd | Jim Clapp | 1897 | 19B: California Common | Keystone Hops |
3rd | Gregory Manderski | Viennie | 7A: Vienna Lager | Garden State Homebrewers |
Table 15: Buttzville - Table 5 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Gibbons | Old Nick | 9A: Doppelbock | |
2nd | Kiel Fisher | ROM BARO Maibock | 4C: Helles Bock | Brewers United For Zany Zymurgy (BUZZ) |
3rd | Eric Thomas | Fasbock | 9A: Doppelbock | Lehigh Valley Home Brewers |
Table 16: Keystone - Table 12 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Robbins Co-Brewer: George Keegan | No Monkey Buisness | 26D: Belgian Dark Strong Ale | Keystone Hops |
2nd | Michael Caffee | Wee Heavy | 17C: Wee Heavy | Keystone Hops |
3rd | Cindy Serdikoff | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Stoney Creek Homebrewers |
Table 17: Keystone - Table 13 (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Wolfgang | Weisenheimer | 10C: Weizenbock | Wyoming Valley Homebrewers Club |
2nd | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock | Keystone Hops |
3rd | Preston Klingseis Co-Brewer: Maggie Klingseis | Dunk, Dunk, Dunk | 10B: Dunkels Weissbier | Lehigh Valley Home Brewers |
HM | Dave Taylor | Pierworodztwo Piwo | 27A5: Piwo Grodziskie | Keystone Hops |
Table 18: Keystone - Table 14 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul McDonald | Beach Buggy | 23A: Berliner Weisse | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Bill Gibbons | Fezziwig's Tart #47 | 28B: Mixed Fermentation Sour Beer | |
3rd | John Litak | Clucker Pucker | 23A: Berliner Weisse | Lehigh Valley Home Brewers |
Table 19: HiJinx (b) - Table 6 (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Miller | Mystified | 5B: Kölsch | Lehigh Valley Home Brewers |
2nd | Daniel Taylor | Mosaic Man X | 18B: American Pale Ale | |
3rd | Jack Robbins | Addicted To The Shindig | 5B: Kölsch | Keystone Hops |
Table 20: HiJinx (b) - Table 9 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul West | Mr Brown | 13B: British Brown Ale | Keystone Hops |
2nd | Kris Gould MHP Co-Brewer: Hailey Gould | Malcontent Nincompoops | 13A: Dark Mild | ALEiens Homebrew Club |
3rd | Daniel Taylor | Even More Ludicrously Mild | 13A: Dark Mild | |
Table 21: HiJinx (b) - Table 10 (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jose Alex Piccolo Sant’Anna MHP | Simple Man | 27A7: Pre-Prohibition Porter | Morris Area Society of Homebrewers |
2nd | Jim Schmalbach Co-Brewer: Kevin Clare | English Brown | 13C: English Porter | Keystone Hops |
3rd | Denny Thompson | Nuts And Nibs Porter | 13C: English Porter | ALEiens Homebrew Club |