Thanks to all who participated in the Malt Madness XVIII.
There were 294 entries judged and 395 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Caffee | Yesi's Wheatwine | 22D: Wheatwine | Keystone Hops |
2nd | Tyler Miller | Hits Different | 5A: German Leichtbier | Arizona Society of Homebrewers |
3rd | Greg Manderski | Rusty Patina | 13A: Dark Mild | Garden State Home Brewers Club |
Winning Entries
Table 1: Pale Lager (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Miller | Hits Different | 5A: German Leichtbier | Arizona Society of Homebrewers |
2nd | Tyler Miller | I Promise You'll Never Find A Lager Like Me | 1A: American Light Lager | Arizona Society of Homebrewers |
3rd | Larry Bentley | Little Epiphany | 1B: American Lager | Garden State Homebrewers |
HM | Mark Schnupp | Festbier | 4B: Festbier | |
Table 2: Pilsner (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Gibbons | Liberty Tree Lager | 27A6: Pre-Prohibition Lager | |
2nd | Jon Sobel | Boom-A-Rang | LSX5: New Zealand Pilsner | Garden State Homebrewers |
3rd | Jordan Sanches | Nz Pils | LSX5: New Zealand Pilsner | ALEiens Homebrew Club |
Table 3: Amber Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Harakal | Lunafest | 6A: Märzen | Lehigh Valley Home Brewers |
2nd | Tyler Miller | This Ain't Hollywood | 19B: California Common | Arizona Society of Homebrewers |
3rd | Bill Gibbons | Giblet Ocktoberfest | 6A: Märzen | |
Table 4: Dark Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ned Gardner Co-Brewer: Brandon Hurr | Crow's Claw | 3D: Czech Dark Lager | Morris Area Society of Homebrewers |
2nd | John Jessen | Entschuldigung | 8A: Munich Dunkel | Lehigh Valley Home Brewers |
3rd | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Schwarz Bomb | 8B: Schwarzbier | Band of Media Brewers (BOMB) |
Table 5: Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Barber | Procrastinator | 9A: Doppelbock | Lehigh Valley Home Brewers |
2nd | Jesus Rodriguez | Bock | 6C: Dunkels Bock | |
3rd | Tyler Miller | Nightmare Dressed Like A Day Dream | 9A: Doppelbock | Arizona Society of Homebrewers |
HM | Brian Filips MHP Co-Brewer: Josh Brems | Eis'll Be Bock | 9B: Eisbock | Keystone Hops |
Table 6: Other Pale Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jacob Siwert Co-Brewer: Steven Siwert Brandon Natalie | Lisa Kolsch | 5B: Kölsch | |
2nd | Dan Taylor | Cream Always Rises To the Top | 1C: Cream Ale | |
3rd | Mike Ultee | Mike's Summer Blonde Ale 242a | 1C: Cream Ale | Garden State Homebrewers |
Table 7: IPA (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry MHP | Beer Guts and Space Nuts | 12C: English IPA | Bay Area Mashtronauts |
2nd | Paul Ward Co-Brewer: Vic Orlando Jr | Once You Go | 21B2: Black IPA | Band of Media Brewers (BOMB) |
3rd | Ross Stuart MHP | Black IPA | 21B: Specialty IPA | Arizona Society of Homebrewers |
Table 8: Amber Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Cooper | Off Camber | 19A: American Amber Ale | |
2nd | Travis Cherry MHP | Aachen Bräu | 7B: Altbier | Bay Area Mashtronauts |
3rd | Kevin Clare | Garde d'Or | 24C: Bière de Garde | Keystone Hops |
Table 9: Brown Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Manderski | Rusty Patina | 13A: Dark Mild | Garden State Home Brewers Club |
2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Brown | 13B: British Brown Ale | Keystone Hops |
3rd | Justin Catherman | Wander Lust | 13A: Dark Mild | |
Table 10: Porter (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Denny Thompson | Good Day Mate | 13C: English Porter | ALEiens Homebrew Club |
2nd | Dan Taylor | Freshly Brewed Newlyweds | 20A: American Porter | |
3rd | Ryan Celia | Sket | 13C: English Porter | Lehigh Valley Home Brewers |
HM | Brian Filips MHP | Porter Authority | 20A: American Porter | Keystone Hops |
Table 11: Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Manderski | Midnight Fog | 20C: Imperial Stout | Garden State Home Brewers Club |
2nd | John Litak | Nutcracker Stout | 20C: Imperial Stout | Lehigh Valley Home Brewers |
3rd | Greg Manderski | Dubliner | 15B: Irish Stout | Garden State Home Brewers Club |
Table 12: Strong Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Caffee | Yesi's Wheatwine | 22D: Wheatwine | Keystone Hops |
2nd | Daniel Perrigan MHP | Tripel Lindy | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
3rd | Ross Stuart MHP | Quad | 26D: Belgian Dark Strong Ale | Arizona Society of Homebrewers |
Table 13: Wheat Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard MHP | Klink's Folly | 10A: Weissbier | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan MHP | Would You Like Fries With That? | 24A: Witbier | Morris Area Society of Homebrewers |
3rd | Eric Thomas | Wit Wheat | 24A: Witbier | Lehigh Valley Home Brewers |
Table 14: Sour & Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper | 28C: Wild Specialty Beer | Keystone Hops |
2nd | Gavin Hasty | Beach Trip | LSX4: Catharina Sour | |
3rd | Jeff Case | Weisse O Sour | 23A: Berliner Weisse | QUAFF |
Table 15: American Pale Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Taylor | Citralorian | 18B: American Pale Ale | |
2nd | Justin Catherman | Frosted Tips | 18A: Blonde Ale | |
3rd | John Litak | Caribbean Chicken | 18B: American Pale Ale | Lehigh Valley Home Brewers |
Table 16: Strong Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | Real and Spectacular Blonde | 25A: Belgian Blond Ale | Keystone Hops |
2nd | Keith Blanchard MHP | Return of the Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
3rd | Tyler Miller | 'tis the Damn Saison | 25B: Saison | Arizona Society of Homebrewers |
HM | Brian Filips MHP | I Can't Tell You Because You're Not A Monk | 25A: Belgian Blond Ale | Keystone Hops |
Table 17: Fruit Beer (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Sobel | Veni, Vidi, Vici | 29A: Fruit Beer | Garden State Homebrewers |
2nd | Rob Myers | Strawberry Rhubarb | 29C: Specialty Fruit Beer | Lehigh Valley Home Brewers |
3rd | Paul Ward Co-Brewer: Vic Orlando Jr | Lemon Merengue Pie | 29A: Fruit Beer | Band of Media Brewers (BOMB) |
Table 18: Spiced, Herb & Vegetable (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould MHP | Maiz Y Agave | 30A: Spice, Herb, or Vegetable Beer | ALEiens Homebrew Club |
2nd | Paul Ward Co-Brewer: Brent Mattingly | I Like My Sugar With Coffee and Cream | 30A: Spice, Herb, or Vegetable Beer | Band of Media Brewers (BOMB) |
3rd | Michael Rossi Co-Brewer: Adam Carter | Mason-Dixon Porter | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
Table 19: Smoked & Wood Aged (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Myers | Dark and Tannin | 33B: Specialty Wood-Aged Beer | Lehigh Valley Home Brewers |
2nd | Josh Aune | Big RIS | 33B: Specialty Wood-Aged Beer | St. Louis Brews |
3rd | Mel Homik Co-Brewer: Josh Spragle; Craig Spragle | Random Precision | 33B: Specialty Wood-Aged Beer | Lehigh Valley Home Brewers |
Table 20: Specialty (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Myers | Pumpkin Funnel | 34C: Experimental Beer | Lehigh Valley Home Brewers |
2nd | Ginger Volz | Ciao Bella | 34C: Experimental Beer | Lehigh Valley Home Brewers |
3rd | Travis Cherry MHP | Port Dawg Pils | 34B: Mixed-Style Beer | Bay Area Mashtronauts |
Table 21: Cider (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
2nd | Laif Alden | "C+" | C1A: New World Cider | ALEiens Homebrew Club |
3rd | Rob Myers | Ginider | C2B: Cider with Other Fruit | Lehigh Valley Home Brewers |
Table 22: Mead (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Persons | Traditional Semi Sweet Still Cyser | M2A: Cyser | Keystone Hops |
2nd | Jon Sobel | Liar Liar Pyment On Fire | M2B: Pyment | Garden State Homebrewers |
3rd | Jeff Case | Honey, My Blueberries Aren't Blue. | M2C: Berry Mead | QUAFF |